We as a prime exporter, manufacturer and supplier PVC Pipe ISI Standard that are widely utilized as a part of different workplaces, lodging social orders, business buildings, colleges and homes for distinctive purposes like seepage and sewage of waste-water and unsafe squanders. These channels are profoundly acclaimed in the business sector for compound resistance and reasonable costs. Besides, these PVC Pipe ISI Standard can be offered in changed sizes and shapes to suit the requests of different commercial ventures.
Specifications:
Specifications :
Minimum Order Quantity | 1000 Meter |
Length Of One Pipe | 3 - 6 Meter |
Shape | Round |
Nominal Size | 20 to 250 mm |
Brand | King |
Material | Poly inyl Chloride |
Size | 4 Kg F / CM2 | B Kg F / CM2 | 10 Kg F / CM2 | Super |
1/4"(20 mm) | - | - | - | 1.100 Kg |
3/4"(25 mm) | - | - | - | 1 400 Kg |
1"(32 mm) | - | - | - | 2.000 Kg |
1 1/4"(40 mm) | - | - | 2.000 Kg | 3.000 Kg |
1 1/2"(50 mm) | - | 2.000 Kg | 3.000 Kg | - |
2"(63 mm) | 2.200 Kg | 2.900 Kg | 4.000 Kg | - |
2 1/2"(75 mm) | 3.000 Kg | 4.000 Kg | 5.500 Kg | - |
3"(90 mm) | 4.000 Kg | 5.300 Kg | 8.000 Kg | - |
4"(110 mm) | 5.300 Kg | 7.300 Kg | 11.500 Kg | - |
5"(140 mm) | 8.500 Kg | 12.000 Kg | 14.000 Kg | - |
6"(160 mm) | 11.500 Kg | 15.000 Kg | 17.000 Kg | - |
7"(180 mm) | 18.500 Kg | 20.000 Kg | - | - |
8"(200 mm) | 21 000 Kg | 25.000 Kg | - | - |
10"(250 mm) | 27 000 Kg | 42.000 Kg | - | - |
SAMRAT PLASTIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |